<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yaquina Head Lighthouse at Sunset</title>
	<atom:link href="http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/feed/" rel="self" type="application/rss+xml" />
	<link>http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 23:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mgroves</title>
		<link>http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/comment-page-1/#comment-320</link>
		<dc:creator>mgroves</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/06/27/Yaquina-Head-Lighthouse-at-Sunset.aspx#comment-320</guid>
		<description>Very cool, the most valuable part of taking multiple exposures and processing as HDR, is the ability to take photographs in places that have both bright and dark areas, and being able to expose for the ranges.  I have not looked at that Pentax, but that seems like a cool feature.</description>
		<content:encoded><![CDATA[<p>Very cool, the most valuable part of taking multiple exposures and processing as HDR, is the ability to take photographs in places that have both bright and dark areas, and being able to expose for the ranges.  I have not looked at that Pentax, but that seems like a cool feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/comment-page-1/#comment-319</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/06/27/Yaquina-Head-Lighthouse-at-Sunset.aspx#comment-319</guid>
		<description>I was looking at the new Pentax K-X, which has in-camera HDR mode. It takes 3 exposures, at various EV settings and then combines into 1 image. It seems to be an interesting feature and easier to use for a photography n00b like my self.</description>
		<content:encoded><![CDATA[<p>I was looking at the new Pentax K-X, which has in-camera HDR mode. It takes 3 exposures, at various EV settings and then combines into 1 image. It seems to be an interesting feature and easier to use for a photography n00b like my self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgroves</title>
		<link>http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/comment-page-1/#comment-318</link>
		<dc:creator>mgroves</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/06/27/Yaquina-Head-Lighthouse-at-Sunset.aspx#comment-318</guid>
		<description>Thanks Amit, HDR tend to done with specific software to do what is called Tone Mapping, but blending multiple exposures is a method to obtain a similar goal.</description>
		<content:encoded><![CDATA[<p>Thanks Amit, HDR tend to done with specific software to do what is called Tone Mapping, but blending multiple exposures is a method to obtain a similar goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://markgroves.us/blog/2009/06/27/yaquina-head-lighthouse-at-sunset/comment-page-1/#comment-317</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">/post/2009/06/27/Yaquina-Head-Lighthouse-at-Sunset.aspx#comment-317</guid>
		<description>This is great. Would it qualify as an HDR since you blended a couple of exposures ?</description>
		<content:encoded><![CDATA[<p>This is great. Would it qualify as an HDR since you blended a couple of exposures ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
